top of page

ExHaLTT TUITION RATES
TUITION CALCULATOR
SESSION | PER CLASS RATE | CLASSES OFFERED |
---|---|---|
30 min class | 35 classes = $6.60/class | CM I |
60 min class | 35 classes = $14.30/class | CM II, MUSICAL THEATRE/Tap I & II |
45 min class | 35 classes = $8.75/class | Teen-Adult: Tap Only or Hip Hop Only |
75 min class | 35 classes = $16.50/class | INTRO IA & INTRO IB |
75 min class twice a week | 70 classes = $16.50/class | INTRO IIB |
90 min class | 35 classes = $17.50/class | INTRO IIA, TEEN-ADULT TAP/HIP HOP |
90 min class twice a week | 70 classes = $17.50/class | INTERMEDIATE |
TUITION RATES
CLASSES | ANNUAL TUITION |
---|---|
CMI | $231 |
CMII | $500.50 |
Intro IA & Intro IB | $577.50 |
Intro IIA* | $612.50 |
Intro IIB 2x/wk | $1155 |
Musical Theatre/Tap | $500.50 |
Teen-Adult Tap/HipHop | $612.50 |
Just Tap or HipHop | $306.25 |
Intermediate 2x/wk* | $1225 |
SESSION | PER CLASS RATE |
---|---|
30 min class | 35 classes = $6.60/class |
45 min class | 35 classes = $8.75/class |
60 min class | 35 classes = $14.30/class |
75 min class | 35 classes = $16.50/class |
75 min class twice a week | 70 classes = $16.50/class |
90 min class | 35 classes = $17.50/class |
90 min class twice a week | 70 classes = $17.50/class |
CLASSES | FALL TUITION |
---|---|
CMI | $490.00 |
CMII | $92.50 |
Intro IA & Intro IB | $200.20 |
Intro IIA* | $231.00 |
Intro IIB 2x/wk | $245.00 |
Musical Theatre/Tap | $462.00 |
Teen-Adult Tap/HipHop | $200.20 |
Just Tap or HipHop | $245.00 |
Intermediate 2x/wk* | $122.50 |
CLASSES | WINTER/SPRING |
---|---|
CMI | $183.75 |
CMII | $735.00 |
Intro IA & Intro IB | $138.50 |
Intro IIA* | $300.30 |
Intro IIB 2x/wk | $346.50 |
Musical Theatre/Tap | $367.50 |
Teen-Adult Tap/HipHop | $693.00 |
Just Tap or HipHop | $300.30 |
Intermediate 2x/wk* | $367.50 |
CLASSES | ANNUAL TUITION | PER MONTH FALL TUITION | FULL FALL TUITION | PER MONTH WINTER/SPRING TUITION | FULL WINTER/SPRING TUITION |
---|---|---|---|---|---|
CMI | $231 | $23.13 | $92.50 | $34.63 | $138.50 |
CMII | $500.50 | $50.05 | $200.20 | $75.08 | $300.30 |
Intro IA & Intro IB | $577.50 | $57.75 | $231.00 | $86.63 | $346.50 |
Intro IIA* | $612.50 | $61.25 | $245.00 | $91.88 | $367.50 |
Intro IIB 2x/wk | $1155 | $115.50 | $462.00 | $173.25 | $693.00 |
Musical Theatre/Tap I &II | $500.50 | $50.05 | $200.20 | $75.08 | $300.30 |
Teen-Adult Tap/HipHop | $612.50 | $61.25 | $245.00 | $91.88 | $367.50 |
Just Tap or HipHop | $306.25 | $30.63 | $122.50 | $45.94 | $183.75 |
Intermediate 2x/wk* | $1225 | $122.50 | $490.00 | $183.75 | $735.00 |
bottom of page