top of page

2025-2026 WEEKLY CLASS SCHEDULE
1. Ages brackets are “general ranges” —class placement is based upon skill/ability over age by instructor recommendation 2. Intro IIB students are required to take BOTH Monday/Thursday classes (2.5 hrs/ week); ballet/modern/lyrical/tap/hip hop 3. Intermediate students are required to take BOTH Monday/Thursday classes (3 hrs/week); ballet/modern/lyrical/tap/hip hop
MONDAY CLASSES
TIME | CLASS | AGES |
|---|---|---|
4:15 – 5:30 | Intro IA (Ballet-Modern, Tap, Hip Hop) | Ages: 5-6 |
5:40 -- 6:55 | Intro IIB* (Ballet-Modern, Tap, Hip Hop) | Ages: 11-12 |
7:00 – 8:30 | Intermediate* (Ballet-Modern, Tap, Hip Hop) | Ages: 13-18 |
TUESDAY CLASSES
TIME | CLASS | AGES |
|---|---|---|
4:15 – 5:30 | Intro IB (Ballet-Modern, Tap, Hip Hop) | Ages: 7-8 |
5:40 – 6:40 | Musical Theater/Tap I | Ages: 6-10 |
6:45 – 7:45 | Musical Theater/Tap II | Ages: 11-18 |
WEDNESDAY CLASSES
TIME | CLASS | AGES |
|---|---|---|
4:00 – 4:30 | Creative Movement I (Ballet & Tap) | Ages: 3-4 |
4:35 – 5:35 | Creative Movement II (Ballet, Tap, Hip Hop) | Ages: 4-5 |
5:45 - 7:15 | Intro IIA (Ballet-Modern, Tap, Hip Hop) | Ages: 9-10 |
7:15 - 8:45 | Teen Hip Hop & Tap | Ages: 13-18 |
THURSDAY CLASSES
TIME | CLASS | AGES |
|---|---|---|
4:15 – 5:30 | Intro IIB* | Ages: 11-12 |
5:35 - 7:05 | Intermediate* | Ages: 13-18 |
Book Online Below
Ended
138.50 US dollarsEnded
300.30 US dollarsEnded
346.50 US dollarsEnded
346.50 US dollarsEnded
367.50 US dollarsEnded
693 US dollarsEnded
735 US dollarsEnded
300.30 US dollarsEnded
300.30 US dollarsEnded
From 183.75 US dollars
bottom of page










