top of page

2025-2026 WEEKLY CLASS SCHEDULE
1. Ages brackets are “general ranges” —class placement is based upon skill/ability over age by instructor recommendation 2. Intro IIB students are required to take BOTH Tuesday/Thursday classes (2.5 hrs/ week); ballet/modern/lyrical/tap/hip hop 3. Intermediate students are required to take BOTH Monday/Thursday classes (3 hrs/week); ballet/modern/lyrical/tap/hip hop
MONDAY CLASSES
TIME | CLASS | AGES |
---|---|---|
4:15 – 5:30 | Intro IA (Ballet-Modern, Tap, Hip Hop) | Ages: 5-6 |
5:35 – 6:50 | Intro IB (Ballet-Modern, Tap, Hip Hop) | Ages: 7-8 |
7:00 – 8:30 | Intermediate* | Ages: 13-18 |
TUESDAY CLASSES
TIME | CLASS | AGES |
---|---|---|
4:15 – 5:30 | Intro IIB* | Ages: 11-12 |
5:35 – 6:35 | Musical Theater/Tap I | Ages: 6-10 |
6:45 – 7:45 | Musical Theater/Tap II | Ages: 11-18 |
WEDNESDAY CLASSES
TIME | CLASS | AGES |
---|---|---|
4:00 – 4:30 | Creative Movement Experience I (Ballet/Tap) | Ages: 3-4 |
4:35 – 5:35 | Creative Movement Experience II (Ballet/Tap) | Ages: 4-5 |
5:45 – 7:15 | Intro IIA (Ballet-Modern, Tap, Hip Hop) | Ages: 9-10 |
7:15 – 8:45 | Teen Beginner Hip Hop/Tap | Ages:13-18 |
THURSDAY CLASSES
TIME | CLASS | AGES |
---|---|---|
4:15 – 5:30 | Intro IIB* | Ages: 11-12 |
5:45 – 7:15 | Intermediate* | Ages: 13-18 |
7:30 – 9:00 | Adult Tap/Hip Hop | Ages: 13-Adult |
Book Online Below
Started Sep 8
256 US dollarsStarted Sep 8
256 US dollarsStarted Sep 10
270 US dollarsStarted Sep 9
487 US dollarsStarted Sep 8
515 US dollarsStarted Sep 9
225.20 US dollarsStarted Sep 9
225.20 US dollarsStarted Sep 10
117.50 US dollarsStarted Sep 10
225.20 US dollarsStarted Sep 10
From 147.50 US dollarsStarted Sep 11
From 147.50 US dollars
bottom of page